Search Dictionary
Stati uniti Definition from Computer & Internet Dictionaries & Glossaries
Stati uniti Definition from Sports Dictionaries & Glossaries
|
|
|||||||||||||||||||||||||||||||||
| Nickname | The Stars & Stripes The Red, White and Blue Yanks |
||||||||||||||||||||||||||||||||
| Association | United States Soccer Federation | ||||||||||||||||||||||||||||||||
| Coach | Bruce Arena, 1998- | ||||||||||||||||||||||||||||||||
| Most caps | Cobi Jones (164) | ||||||||||||||||||||||||||||||||
| Top scorer | Eric Wynalda (34) | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| First international Unofficial: USA 0 - 1 Canada (Newark, NJ, USA; November 28, 1885) Official: Sweden 2 - 3 USA (Stockholm, Sweden; August 20, 1916) |
|||||||||||||||||||||||||||||||||
| Largest win USA 8 - 1 Cayman Islands (Mission Viejo, CA, USA; November 14, 1993) USA 7 - 0 El Salvador (Los Angeles, CA, USA; December 5, 1993) USA 7 - 0 Barbados (Foxborough, MA, USA; August 20, 2000) |
|||||||||||||||||||||||||||||||||
| Worst defeat USA 0 - 10 England (New York, NY, USA; May 27, 1964) |
|||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||
| Appearances | 8 (First in 1930) | ||||||||||||||||||||||||||||||||
| Best result | Semi-finals, 1930 | ||||||||||||||||||||||||||||||||
| CONCACAF Gold Cup | |||||||||||||||||||||||||||||||||
| Appearances | 8 (First in 1991) | ||||||||||||||||||||||||||||||||
| Best result | Winners, 1991, 2002, 2005 | ||||||||||||||||||||||||||||||||
The United States men's national soccer team is the national association football team of the United States and is controlled by the United States Soccer Federation. The United States is currently the fifth ranked team in the world according to the FIFA World Rankings.
Contents
|
see 2006 FIFA World Cup...
see World Cup 2006 - Teams...
© This article uses material from Wikipedia and is licensed under the GNU Free Documentation License
