| Country | Languages (%) |
|---|---|
| Argentina | Spanish (official), Italian, English, German, French |
| Australia | English 78.5%, Chinese 2.5%, Italian 1.6%, Greek 1.3%, Arabic 1.2%, Vietnamese 1%, other 8.2%, unspecified 5.7% (2006 Census) |
| Brazil | Portuguese (official and most widely spoken language); note - less common languages include Spanish (border areas and schools), German, Italian, Japanese, English, and a large number of minor Amerindian languages |
| Croatia | Croatian 96.1%, Serbian 1%, other and undesignated 2.9% (including Italian, Hungarian, Czech, Slovak, and German) (2001 census) |
| European Union | Bulgarian, Czech, Danish, Dutch, English, Estonian, Finnish, French, Gaelic, German, Greek, Hungarian, Italian, Latvian, Lithuanian, Maltese, Polish, Portuguese, Romanian, Slovak, Slovene, Spanish, Swedish
note: only official languages are listed; German, the major language of Germany, Austria, and Switzerland, is the most widely spoken mother tongue - over 19% of the EU population; English is the most widely spoken language - about 49% of the EU population is conversant with it (2007) |
| Gibraltar | English (used in schools and for official purposes), Spanish, Italian, Portuguese |
| Holy See (Vatican City) | Italian, Latin, French, various other languages |
| Italy | Italian (official), German (parts of Trentino-Alto Adige region are predominantly German speaking), French (small French-speaking minority in Valle d'Aosta region), Slovene (Slovene-speaking minority in the Trieste-Gorizia area) |
| Libya | Arabic, Italian, English, all are widely understood in the major cities |
| Monaco | French (official), English, Italian, Monegasque |
| San Marino | Italian |
| Somalia | Somali (official), Arabic, Italian, English |
| Switzerland | German (official) 63.7%, French (official) 20.4%, Italian (official) 6.5%, Serbo-Croatian 1.5%, Albanian 1.3%, Portuguese 1.2%, Spanish 1.1%, English 1%, Romansch (official) 0.5%, other 2.8% (2000 census)
note: German, French, Italian, and Romansch are all national and official languages |
Source: CIA – The World Factbook
